Dublin Airport
| Location | Dublin, Irland |
| Client | Dublin Flughafen |
| Design | Skidmore, Owings & Merrill LLP |
| Execution time | 2006 – 2007 |
| Size GFA | 75.000 m² |
| Construction costs | 8 Mio. EUR |
| Service | Project management |
| Project leader | Stefan Nowak |
| Projektbeschreibung | Mehr Infos |
Dublin Airport – Pier D
Pier D, to the north of Pier B, is the newest addition from 2005, specifically designed to meet the needs of low-cost airlines such as Ryanair. Terminal 1 currently handles a large part of the airlines operating to and from Dublin, including Star Alliance members, some of which will move gradually to the new Terminal 2.